Leaderboard Top 10 for August 2009:
|
Rank |
Player |
Rating |
| 1 | FIREHORSE | 2214.53 |
| 2 | HAMM | 2073.18 |
| 3 | GARITON | 2068.35 |
| 4 | CASTRIVE | 1938.72 |
| 5 | OTRO | 1791.25 |
| 6 | ANKSTAMAN | 1716.14 |
| 7 | NECROBLACK | 1712.91 |
| 8 | KEKEC | 1709.18 |
| 9 | TOMBRAIDER | 1701.59 |
| 10 | KEKU | 1685.75 |
Leaderboard Top 10 for July 2009:
|
Rank |
Player |
Rating |
| 1 | CHIK | 2465.92 |
| 2 | MAXISANTOS | 2165.89 |
| 3 | FIREHORSE | 2033.31 |
| 4 | KEKEC | 1895.24 |
| 5 | ITRONIX | 1874.59 |
| 6 | CROLEGEND | 1773.45 |
| 7 | MEGATROM | 1769.63 |
| 8 | GARITON | 1762.93 |
| 9 | WARSON | 1759.39 |
| 10 | OTRO | 1740.21 |
Leaderboard Top 10 for June 2009:
|
Rank |
Player |
Rating |
| 1 |
EARTH | 4074.52 |
| 2 |
KEKEC | 2457.56 |
| 3 |
FIREHORSE | 2371.68 |
| 4 | CASTRIVE | 1956.13 |
| 5 | GARITON | 1894.49 |
| 6 | OSMARJESUS | 1836.30 |
| 7 | CROLEGEND | 1835.67 |
| 8 | CARLOPOLIS | 1811.79 |
| 9 | BULMA | 1796.55 |
| 10 | NOVI | 1769.61 |
Leaderboard Top 10 for May 2009:
|
Rank |
Player |
Rating |
| 1 |
EARTH | 3982.86 |
| 2 |
HAMM | 2740.64 |
| 3 |
ITRONIX | 2159.96 |
| 4 | CASTRIVE | 2141.09 |
| 5 | KEKEC | 2061.17 |
| 6 | CROLEGEND | 1982.89 |
| 7 | FIREHORSE | 1977.31 |
| 8 | NECROBLACK | 1934.75 |
| 9 | BLACKWARRIOR | 1906.56 |
| 10 | NOVI | 1803.19 |
Leaderboard Top 10 for April 2009:
|
Rank |
Player |
Rating |
| 1 |
NINI | 3676.92 |
| 2 |
HAMM | 3368.13 |
| 3 |
CROLEGEND | 2258.48 |
| 4 | CASTRIVE | 2129.03 |
| 5 | GARITON | 2043.99 |
| 6 | BLUEWARRIOR | 1958.05 |
| 7 | CLAUDIA | 1896.54 |
| 8 | ADUTKAR | 1878.89 |
| 9 | MARCOSASD | 1857.70 |
| 10 | GOWS | 1853.62 |
Leaderboard Top 10 for March 2009:
|
Rank |
Player |
Rating |
| 1 |
COSTEL | 3846.03 |
| 2 |
HAMM | 2482.31 |
| 3 |
COCACOLA | 2345.71 |
| 4 | CROLEGEND | 2012.14 |
| 5 | GARITON | 1993.01 |
| 6 | GRRR | 1930.29 |
| 7 | ALFIL | 1909.59 |
| 8 | MAGNUS | 1907.76 |
| 9 | MARCOSASD | 1832.26 |
| 10 | STARWARS | 1799.09 |
Leaderboard Top 10 for February 2009:
|
Rank |
Player |
Rating |
| 1 |
TGTG | 2565.89 |
| 2 |
GARITON | 2479.26 |
| 3 |
KEKEC | 2387.01 |
| 4 | HAMM | 2270.45 |
| 5 | TRON | 1862.97 |
| 6 | CROLEGEND | 1765.43 |
| 7 | BLACKWARRIOR | 1749.06 |
| 8 | STARWARS | 1736.20 |
| 9 | SPIDERRUNNER | 1699.76 |
| 10 | MALICE | 1660.73 |
Leaderboard Top 10 for January 2009:
|
Rank |
Player |
Rating |
| 1 |
SOLO | 3327.02 |
| 2 |
HAMM | 2782.99 |
| 3 |
OSMARJESUS | 2275.00 |
| 4 | GARITON | 2176.32 |
| 5 | KEKEC | 2112.50 |
| 6 | UNDURRAGA | 2109.18 |
| 7 | JACKKRAUSER | 2018.09 |
| 8 | MAXISANTOS | 1743.48 |
| 9 | STARWARS | 1674.96 |
| 10 | DALEKSEC | 1673.44 |
Leaderboard Top 10 for December 2008:
|
Rank |
Player |
Rating |
| 1 |
DINI | 3432.06 |
| 2 |
HAMM | 2366.34 |
| 3 |
KEKEC | 2232.22 |
| 4 | MAXISANTOS | 2109.67 |
| 5 | RECKLESS | 2062.56 |
| 6 | CAESAR | 1970.01 |
| 7 | ANDRELIEBE | 1897.08 |
| 8 | GARITON | 1891.68 |
| 9 | LEGIONS | 1867.74 |
| 10 | JACKKRAUSER | 1866.76 |
Leaderboard Top 10 for November 2008:
|
Rank |
Player |
Rating |
| 1 |
MAXISANTOS | 3029.39 |
| 2 |
KEKEC | 2242.78 |
| 3 |
TRISAN | 2139.24 |
| 4 | ITRONIX | 2091.70 |
| 5 | GARITON | 2070.00 |
| 6 | DEATHDEALER | 1938.37 |
| 7 | CARLIN | 1834.12 |
| 8 | GOWS | 1741.92 |
| 9 | HAMM | 1736.49 |
| 10 | NOVICE | 1720.91 |
Leaderboard Top 10 for October 2008:
|
Rank |
Player |
Rating |
| 1 |
HAMM | 2830.89 |
| 2 |
MAXISANTOS | 2698.96 |
| 3 |
GARITON | 2035.42 |
| 4 | ITRONIX | 1937.59 |
| 5 | STARWARS | 1921.17 |
| 6 | JACKKRAUSER | 1883.50 |
| 7 | RODRIGODD | 1873.87 |
| 8 | ANDRELIEBE | 1777.59 |
| 9 | KEKEC | 1770.18 |
| 10 | DEATHDEALER | 1735.40 |
Leaderboard Top 10 for September 2008:
|
Rank |
Player |
Rating |
| 1 |
HAMM | 2847.88 |
| 2 |
FORF | 2217.81 |
| 3 |
JUANDAVID | 1888.10 |
| 4 | ANDRELIEBE | 1772.01 |
| 5 | STARWARS | 1756.88 |
| 6 | GARITON | 1725.45 |
| 7 | RODRIGODD | 1700.87 |
| 8 | DUCKKILLERS | 1676.08 |
| 9 | DALEKKAHN | 1673.64 |
| 10 | SAYAN | 1626.20 |
Leaderboard Top 10 for August 2008:
|
Rank |
Player |
Rating |
| 1 |
HAMM | 3147.22 |
| 2 |
STARWARS | 1861.59 |
| 3 |
FORF | 1780.72 |
| 4 | RUZZLEE | 1707.81 |
| 5 | RODRIGODD | 1692.80 |
| 6 | CEREALKILLER | 1669.92 |
| 7 | AMOURY | 1661.18 |
| 8 | SAYAN | 1634.79 |
| 9 | REAPERR | 1591.72 |
| 10 | CARLOSAS | 1581.91 |
Leaderboard Top 10 for July 2008:
|
Rank |
Player |
Rating |
| 1 |
HAMM | 2536.09 |
| 2 |
BOTI | 1921.83 |
| 3 |
CEREALKILLER | 1670.32 |
| 4 | RUZZLEE | 1660.98 |
| 5 | AMOURY | 1645.09 |
| 6 | RODRIGODD | 1643.23 |
| 7 | STARWARS | 1627.86 |
| 8 | GEORGEK | 1601.01 |
| 9 | LAYDBAK | 1571.78 |
| 10 | SAYAN | 1566.73 |
Leaderboard Top 10 for June 2008:
|
Rank |
Player |
Rating |
| 1 |
BOTI | 1794.36 |
| 2 |
SCHOETTLER | 1740.94 |
| 3 |
AMOURY | 1674.16 |
| 4 | SPUD | 1633.94 |
| 5 | PHANTOMONE | 1605.58 |
| 6 | HAMM | 1600.33 |
| 7 | GEORGEK | 1590.59 |
| 8 | RINGOSTAR | 1578.25 |
| 9 | BIGDOG | 1557.76 |
| 10 | CODEMONKEY | 1554.95 |
Leaderboard Top 10 for May 2008:
|
Rank |
Player |
Rating |
| 1 |
FORF | 2354.78 |
| 2 |
LORDMASTER |
1816.78 |
| 3 |
CARNAGE | 1664.36 |
| 4 |
GEORGEK | 1656.01 |
| 5 |
ACER | 1648.39 |
| 6 |
DROYQC | 1648.29 |
| 7 |
YANG | 1608.69 |
| 8 |
DRFUCHS | 1594.53 |
| 9 |
KINGJOEL | 1592.25 |
| 10 |
SOPSCOMPY |
1581.58 |
Leaderboard Top 10 for April 2008:
|
Rank |
Player |
Rating |
| 1 | MISKAV | 2274.06 |
| 2 | YANG | 1968.36 |
| 3 | JAMIE | 1826.52 |
| 4 | WYRFRAME | 1762.26 |
| 5 | ZAPWOW | 1718.07 |
| 6 | AMPHAREL | 1676.69 |
| 7 | CHUCKNORRIS | 1667.49 |
| 8 | MERITON | 1661.28 |
| 9 | RHASIIR | 1647.78 |
| 10 | NEWGUEST | 1641.77 |
Copyright © 2007-2010, Fundictive LLC. All Rights Reserved.