|
|
Leaderboard
- The Leaderboard lists all players active in the last 4 weeks.
- Points scored in ranked games add to your Rating.
- The base Rating value is 1500.
- Your Rating determines your Rank. Ranks are recalculated once a day.
Official leaderboard as of March 09 2010 23:00 CST
|
Rank |
Player |
Rating |
| 1 | CAUCHY | 2930.61 |
| 2 | JOAOESTRELA | 1998.20 |
| 3 | CROLEGEND | 1907.70 |
| 4 | SHOW | 1877.75 |
| 5 | CACHORRAO | 1873.45 |
| 6 | HAMM | 1787.24 |
| 7 | FIREHORSE | 1635.37 |
| 8 | CODEMONKEY | 1627.68 |
| 9 | KAKO | 1621.25 |
| 10 | REBEL | 1595.19 |
| 11 | VETRISCA | 1586.88 |
| 12 | TUROK | 1544.54 |
| 13 | ARMER | 1536.85 |
| 14 | GORO | 1536.59 |
| 15 | DEVASTATOR | 1530.10 |
| 16 | APOCALYPSE | 1529.88 |
| 17 | MAXISANTOS | 1524.20 |
| 18 | AAADDD | 1523.37 |
| 19 | FORF | 1521.75 |
| 20 | MACCA | 1520.68 |
| 21 | CYCLOPS | 1518.86 |
| 22 | DOCILE | 1515.44 |
| 23 | LUCID | 1512.78 |
| 24 | GRANDCHASE | 1512.04 |
| 25 | VENOM | 1507.45 |
| 26 | GEORGEK | 1505.24 |
| 27 | JUDOBRASIL | 1504.83 |
| 28 | FLAV | 1504.59 |
| 29 | SAGNAR | 1504.34 |
| 30 | NOLA | 1504.15 |
| 31 | SOMEN | 1504.07 |
| 32 | DONKEYPUNCH | 1503.19 |
| 33 | DAFTIL | 1502.92 |
| 34 | MAXFERA | 1502.64 |
| 35 | VSTAR | 1501.78 |
| 36 | ALTE | 1501.62 |
| 37 | NEMI | 1501.48 |
| 38 | DETONATOR | 1500.77 |
| 39 | THEBESTOFBR | 1500.73 |
| 40 | DESTROYER | 1500.66 |
| 41 | FELIPEFPIM | 1500.54 |
| 42 | WLMCK | 1500.51 |
| 43 | PUDDIN | 1500.46 |
| 44 | DRYS | 1500.42 |
| 45 | WARTRI | 1500.42 |
| 46 | KLANGO | 1500.39 |
| 47 | PLUMBRBOY | 1500.38 |
| 48 | CAVOCH | 1500.25 |
| 49 | SHELDON | 1500.24 |
| 50 | ALFRED | 1500.22 |
| 51 | DARKO | 1500.22 |
| 52 | VIVEK | 1500.16 |
| 53 | DFGFD | 1500.12 |
| 54 | IMAMMCRMYWAY | 1500.10 |
| 55 | ARAJOSUE | 1500.06 |
| 56 | RJRYJRYJ | 1500.06 |
| 57 | RONALDINHOG | 1500.05 |
| 58 | SERGI | 1500.05 |
| 59 | KYEITDASH | 1500.02 |
| 60 | ZACKATTACK | 1500.00 |
| 61 | ALLANCRI | 1500.00 |
| 62 | STRAINS | 1500.00 |
| 63 | RYZAL | 1499.99 |
| 64 | STANLYSTEAME | 1499.99 |
| 65 | SAIDI | 1499.99 |
| 66 | SAMEER | 1499.98 |
| 67 | JAXXEX | 1499.98 |
| 68 | JUNT | 1499.97 |
| 69 | COLONELMO | 1499.97 |
| 70 | BORA | 1499.97 |
| 71 | IURY | 1499.96 |
| 72 | KEIR | 1499.96 |
| 73 | WARRIOR | 1499.95 |
| 74 | KIMSINGKAEW | 1499.95 |
| 75 | SABROSO | 1499.95 |
| 76 | ERNESTOPONTE | 1499.95 |
| 77 | FAHMI | 1499.95 |
| 78 | MARTHA | 1499.94 |
| 79 | SEJO | 1499.94 |
| 80 | RAFAELRODRI | 1499.93 |
| 81 | JULIANEZE | 1499.92 |
| 82 | HARRY | 1499.92 |
| 83 | HAMMER | 1499.92 |
| 84 | JOHNNYFOX | 1499.92 |
| 85 | LIAM | 1499.92 |
| 86 | YASH | 1499.91 |
| 87 | AIRROUJE | 1499.91 |
| 88 | JORDI | 1499.91 |
| 89 | URSADONELITE | 1499.91 |
| 90 | POWERPWR | 1499.90 |
| 91 | SHEREKMATE | 1499.90 |
| 92 | HUSSEY | 1499.89 |
| 93 | JIMMYCH | 1499.89 |
| 94 | OKBA | 1499.89 |
| 95 | NETOUT | 1499.88 |
| 96 | SHUB | 1499.86 |
| 97 | ARIFIN | 1499.86 |
| 98 | HELLFIRE | 1499.86 |
| 99 | WELLINGTONBI | 1499.84 |
| 100 | JUBO | 1499.84 |
| 101 | NAMDAN | 1499.83 |
| 102 | AUSDRAC | 1499.82 |
| 103 | ABVNH | 1499.82 |
| 104 | TENNYSONLOH | 1499.82 |
| 105 | FRED | 1499.81 |
| 106 | ANUJ | 1499.80 |
| 107 | ROCKINSUPER | 1499.80 |
| 108 | BABALU | 1499.80 |
| 109 | HAFIZI | 1499.79 |
| 110 | KOYRSAROS | 1499.79 |
| 111 | VEOTNI | 1499.79 |
| 112 | SEGHIER | 1499.78 |
| 113 | ELAN | 1499.78 |
| 114 | PRINCE | 1499.78 |
| 115 | XOXINHO | 1499.78 |
| 116 | KORRAWI | 1499.76 |
| 117 | AZIMKAR | 1499.76 |
| 118 | MELVIN | 1499.75 |
| 119 | KHURRAMJANDR | 1499.75 |
| 120 | FRUFIA | 1499.74 |
| 121 | FAAIZ | 1499.74 |
| 122 | BAJAMIX | 1499.73 |
| 123 | GUIZINHUH | 1499.73 |
| 124 | FRANS | 1499.72 |
| 125 | GUNNER | 1499.72 |
| 126 | THATHA | 1499.71 |
| 127 | SEBSS | 1499.71 |
| 128 | SOULTAKER | 1499.71 |
| 129 | MORT | 1499.70 |
| 130 | HAWX | 1499.69 |
| 131 | JOSHUAERWIN | 1499.69 |
| 132 | WANN | 1499.68 |
| 133 | ERLEY | 1499.68 |
| 134 | MIDO | 1499.68 |
| 135 | VINURA | 1499.67 |
| 136 | MATT | 1499.67 |
| 137 | DAKOTA | 1499.67 |
| 138 | RTLBMX | 1499.66 |
| 139 | MARKB | 1499.66 |
| 140 | TRIGGER | 1499.65 |
| 141 | ASDF | 1499.65 |
| 142 | AARONJT | 1499.63 |
| 143 | UGHALONG | 1499.63 |
| 144 | EDDYECHO | 1499.62 |
| 145 | NIKESTRIKER | 1499.60 |
| 146 | REDUAN | 1499.60 |
| 147 | GORDO | 1499.57 |
| 148 | MILAMBER | 1499.57 |
| 149 | BADJR | 1499.56 |
| 150 | MEGALENIMAX | 1499.56 |
| 151 | LOGEN | 1499.55 |
| 152 | HEYS | 1499.54 |
| 153 | ANGLESMITH | 1499.53 |
| 154 | THEOH | 1499.53 |
| 155 | KELKIL | 1499.51 |
| 156 | MGTHEDUDE | 1499.51 |
| 157 | AQUIROSGUIO | 1499.50 |
| 158 | RADKO | 1499.48 |
| 159 | NEONXI | 1499.48 |
| 160 | RESHOOW | 1499.48 |
| 161 | MKTITI | 1499.48 |
| 162 | DARKNESS | 1499.46 |
| 163 | VYNYCYTHO | 1499.46 |
| 164 | GERO | 1499.44 |
| 165 | DEMAR | 1499.43 |
| 166 | DANGER | 1499.42 |
| 167 | TAGGERUNG | 1499.37 |
| 168 | CURVUS | 1499.32 |
| 169 | CJTHEONE | 1499.31 |
| 170 | RAHMAN | 1499.27 |
| 171 | REVERDO | 1499.23 |
| 172 | ARMYDEVIL | 1499.21 |
| 173 | NICHOLAS | 1499.18 |
| 174 | PANKAJ | 1499.14 |
| 175 | NOUPIK | 1499.14 |
| 176 | KAISERLOEMON | 1499.14 |
| 177 | SHITMASTER | 1499.13 |
| 178 | CHRISC | 1499.10 |
| 179 | BINAKU | 1499.03 |
| 180 | ESCALADE | 1499.00 |
| 181 | SILVER | 1498.98 |
| 182 | WESL | 1498.86 |
| 183 | MIRANDA | 1498.85 |
| 184 | PHILJK | 1498.80 |
| 185 | ODDIBOY | 1498.79 |
| 186 | AMARAL | 1498.79 |
| 187 | NEERPRATAP | 1498.78 |
| 188 | JAOZINHO | 1498.77 |
| 189 | LEMENETO | 1498.69 |
| 190 | JHFJGHG | 1498.66 |
| 191 | SNIPERSTONER | 1498.65 |
| 192 | FIRA | 1498.62 |
| 193 | MESHMESH | 1498.57 |
| 194 | BUMBLEBEE | 1498.57 |
| 195 | NARUTO | 1498.55 |
| 196 | DEDINHA | 1498.50 |
| 197 | MULYONO | 1498.49 |
| 198 | THEJONY | 1498.45 |
| 199 | KINGOFWAR | 1498.40 |
| 200 | HELLKING | 1498.36 |
| 201 | KITSAROS | 1498.30 |
| 202 | LHASEL | 1498.27 |
| 203 | CHRISXXKILLA | 1498.20 |
| 204 | THEBIGBOSS | 1498.17 |
| 205 | JOSE | 1498.12 |
| 206 | BOBAFAT | 1498.06 |
| 207 | AGUIA | 1498.06 |
| 208 | NALL | 1498.06 |
| 209 | SELIM | 1498.05 |
| 210 | POWERRANGER | 1498.04 |
| 211 | THREED | 1497.98 |
| 212 | GEEZEUS | 1497.97 |
| 213 | WANHAO | 1497.94 |
| 214 | ATHER | 1497.89 |
| 215 | DEVON | 1497.88 |
| 216 | BABLU | 1497.82 |
| 217 | BAREGONTA | 1497.80 |
| 218 | ADII | 1497.74 |
| 219 | SHOOT | 1497.71 |
| 220 | DURESQUE | 1497.68 |
| 221 | ADRIANAVENDO | 1497.63 |
| 222 | JACKKRAUSER | 1497.63 |
| 223 | HUKIZAN | 1497.60 |
| 224 | REYD | 1497.53 |
| 225 | DIZBANG | 1497.50 |
| 226 | OSWALDO | 1497.41 |
| 227 | EDUARDO | 1497.38 |
| 228 | GENIUS | 1497.33 |
| 229 | DARKNETIX | 1497.23 |
| 230 | SIAX | 1497.20 |
| 231 | SAYAN | 1497.03 |
| 232 | DEIBSON | 1497.03 |
| 233 | METABIT | 1497.00 |
| 234 | AIRWALKER | 1496.95 |
| 235 | ZAMARIAN | 1496.94 |
| 236 | JUST | 1496.88 |
| 237 | GRIM | 1496.86 |
| 238 | JULIOCLAUS | 1496.86 |
| 239 | NEMO | 1496.80 |
| 240 | GERALDO | 1496.67 |
| 241 | CLAD | 1496.61 |
| 242 | KDRA | 1496.55 |
| 243 | JOAOVITOR | 1496.52 |
| 244 | MEGAREX | 1496.45 |
| 245 | SOUTIE | 1496.44 |
| 246 | CASTRIVE | 1496.34 |
| 247 | TOEJAM | 1496.24 |
| 248 | THELORDAYMAN | 1496.12 |
| 249 | CRACKER | 1496.03 |
| 250 | AMMAR | 1495.89 |
| 251 | PANDANINJA | 1495.89 |
| 252 | MALOFORMED | 1495.88 |
| 253 | REUI | 1495.82 |
| 254 | GRUNT | 1495.70 |
| 255 | FAHRENHEIT | 1495.59 |
| 256 | NEWMASTERJG | 1495.54 |
| 257 | ASSMASTER | 1495.49 |
| 258 | CRAZYMUFFINS | 1495.41 |
| 259 | ABDEE | 1495.37 |
| 260 | RUZZLEE | 1495.18 |
| 261 | WARSON | 1495.13 |
| 262 | HANANIAH | 1495.13 |
| 263 | ROYLER | 1495.01 |
| 264 | ANAPAULA | 1494.99 |
| 265 | SIIKNWIIRED | 1494.97 |
| 266 | DAVOD | 1494.95 |
| 267 | SILENTNINJA | 1494.95 |
| 268 | JAVALIN | 1494.93 |
| 269 | PRRO | 1494.93 |
| 270 | RHAYRON | 1494.64 |
| 271 | MOVI | 1494.62 |
| 272 | IDAN | 1494.59 |
| 273 | NICOLAS | 1494.57 |
| 274 | MOTOFREAK | 1494.34 |
| 275 | NIBALULU | 1494.24 |
| 276 | TYLER | 1494.08 |
| 277 | KEKEC | 1494.08 |
| 278 | MAULIMA | 1494.03 |
| 279 | SNAPO | 1493.96 |
| 280 | VIKASH | 1493.95 |
| 281 | LEXSTEEL | 1493.63 |
| 282 | ADORJAN | 1493.58 |
| 283 | JELVINCE | 1493.54 |
| 284 | AECKU | 1493.40 |
| 285 | GILHARDINO | 1493.37 |
| 286 | FORTE | 1493.16 |
| 287 | ALCRIS | 1493.11 |
| 288 | LASERPWN | 1493.11 |
| 289 | RIKTOM | 1492.87 |
| 290 | EHSAN | 1492.84 |
| 291 | WASTES | 1492.83 |
| 292 | PRETOLIO | 1492.82 |
| 293 | JIGERALI | 1492.80 |
| 294 | ALIDA | 1492.66 |
| 295 | JOEY | 1492.53 |
| 296 | DJDANNYG | 1492.50 |
| 297 | JCHUNG | 1492.46 |
| 298 | MISTICE | 1492.43 |
| 299 | GENERAL | 1492.41 |
| 300 | RYLACK | 1492.24 |
| 301 | ARIELZINHO | 1492.21 |
| 302 | BENJ | 1492.16 |
| 303 | SPONGEBOBGUY | 1492.02 |
| 304 | LUIZ | 1491.95 |
| 305 | VADO | 1491.63 |
| 306 | CAJATI | 1491.26 |
| 307 | JOHNYS | 1491.25 |
| 308 | GUISENNE | 1491.15 |
| 309 | DAGA | 1491.01 |
| 310 | SGTSPANKY | 1490.42 |
| 311 | SKRINNI | 1490.32 |
| 312 | SPAWN | 1490.19 |
| 313 | PODBOYB | 1490.10 |
| 314 | DEATHSHOT | 1490.02 |
| 315 | FREE | 1489.94 |
| 316 | NURUDIN | 1489.90 |
| 317 | LUCPE | 1489.26 |
| 318 | FALCO | 1488.92 |
| 319 | SAIFUDIN | 1488.82 |
| 320 | JULIJAN | 1488.64 |
| 321 | ANDRESAO | 1488.54 |
| 322 | BLLADDE | 1488.45 |
| 323 | MAKI | 1488.33 |
| 324 | JHOW | 1488.31 |
| 325 | JACAREPAGUA | 1487.74 |
| 326 | EFRY | 1486.42 |
| 327 | ALTA | 1486.41 |
| 328 | PENDRAGON | 1485.82 |
| 329 | BAHUAL | 1485.71 |
| 330 | PALARIX | 1485.46 |
| 331 | CODEMARS | 1485.36 |
| 332 | GGGGGG | 1485.18 |
| 333 | ZENO | 1485.18 |
| 334 | KRATOS | 1485.05 |
| 335 | GIMENEZ | 1484.84 |
| 336 | VICENKING | 1484.68 |
| 337 | DEDE | 1484.26 |
| 338 | DESSA | 1483.91 |
| 339 | DETHNINJA | 1483.57 |
| 340 | BIELDIVINEX | 1482.64 |
| 341 | TATIAN | 1481.90 |
| 342 | VANHELSING | 1480.18 |
| 343 | MAMA | 1479.07 |
| 344 | DENIS | 1479.01 |
| 345 | MAHAMMAD | 1478.61 |
| 346 | LODHIA | 1478.40 |
| 347 | MALEVOLIA | 1477.05 |
| 348 | TOMY | 1476.90 |
| 349 | NHEMM | 1475.84 |
| 350 | TERMINATOR | 1475.16 |
| 351 | PIPINO | 1475.09 |
| 352 | NERVOSO | 1474.98 |
| 353 | NIMICITORUL | 1474.23 |
| 354 | STEALTH | 1474.08 |
| 355 | YOSSARIAN | 1473.55 |
| 356 | VOHOV | 1473.30 |
| 357 | BLACK | 1473.12 |
| 358 | CANNON | 1472.80 |
| 359 | PLANETAM | 1472.65 |
| 360 | HIGLOTA | 1472.47 |
| 361 | ANTONIO | 1472.23 |
| 362 | LEVSKI | 1471.40 |
| 363 | VERCINGETOR | 1471.37 |
| 364 | THAIIS | 1469.36 |
| 365 | GENERALIDIOT | 1469.01 |
| 366 | BRUNOO | 1468.80 |
| 367 | KNIGHTN | 1468.23 |
| 368 | NITRO | 1465.56 |
| 369 | DAVILUZ | 1465.38 |
| 370 | FLAYER | 1463.95 |
| 371 | TYYT | 1462.80 |
| 372 | TJDARNEL | 1462.31 |
| 373 | JUNIORLOLXD | 1461.83 |
| 374 | QQQQQQQQQQ | 1461.06 |
| 375 | GUILBER | 1458.56 |
| 376 | ANDREY | 1455.73 |
| 377 | POPMAN | 1453.90 |
| 378 | LUTADORLUKA | 1453.64 |
| 379 | NOAHMOJOE | 1451.10 |
| 380 | BEEFEATER | 1450.49 |
| 381 | VALTK | 1449.82 |
| 382 | RODRIGO | 1446.65 |
| 383 | EZBYDESIGN | 1445.31 |
| 384 | KELVYN | 1444.68 |
| 385 | NILO | 1444.58 |
| 386 | SANTINO | 1442.47 |
| 387 | MEGATRON | 1436.02 |
| 388 | RAFAELRAFAEL | 1435.39 |
| 389 | PVTERICK | 1427.00 |
| 390 | XAROMEROM | 1420.42 |
| 391 | MATHEUS | 1419.05 |
| 392 | WALMICAFU | 1418.53 |
| 393 | DESTROIER | 1413.89 |
| 394 | BEAKER | 1404.58 |
| 395 | BRAINSTORM | 1403.06 |
| 396 | BRUNO | 1395.14 |
| 397 | ASSASINSII | 1389.83 |
| 398 | GTSD | 1387.96 |
| 399 | THEROCKBR | 1366.42 |
| 400 | BURNT | 1352.30 |
| 401 | EKNET | 1344.08 |
| 402 | ALTAIR | 1335.80 |
| 403 | GOSTOSO | 1315.20 |
| 404 | JOAONETO | 1271.34 |
| 405 | ACEM | 1164.24 |
| 406 | AUGUSTINHO | 1138.74 |
| 407 | LIPEPESTANA | 1138.41 |
Hall of Fame (legacy)
"... Rank well, learn to lead, and Army of
Earth will find you."
Copyright © 2007-2010, Fundictive LLC. All Rights Reserved.
|